Your Way To 11.VENUS BERLIN
The Exhibition Grounds operated by Messe Berlin are easy to reach thanks to excellent road and rail links. The city itself also has an extensive and clearly laid out public transport network.
»» Map of fair ground environs (pdf)
»» City plan
Public Transport
»» Public Transport Map (pdf)
»» Info Request BVG
»» Info Request S-Bahn
Arrival by plane or rail
»» Airline connections
»» Railway connections
Arrival by car
Autobahns radiate from the German capital like a star, and most of these motorways can now carry six lanes of fast moving traffic.
»» Area map (Berlin/Brandenburg) (pdf)
Once you are on the A10 (Berliner Ring), look for the signs to "Messegelände" at the "Drewitz", "Oranienburg", "Schönefelder Kreuz" and "Pankow" junctions. These will lead you directly to the A100, A111 and A115 (Avus) motorway and the "Funkturm" junction, where you turn off at the "Messegelände" exit.
5,000 parking spaces are situated in the direct vicinity of the exhibition ground. For major events, we recommend that visitors coming by car follow radio announcements and use the 5,000 extra parking spaces available at the Olympic Stadium, where a free shuttle bus will take them to the exhibition ground and back again.
Airports => Exhibition grounds / ICC Berlin
| Airport Berlin Tegel => Exhibition grounds / ICC Berlin | |||
|---|---|---|---|
| in the direction of | to stop/station | ||
| X9, 109 | Zoologischer Garten | S-Bhf. Jungfernheide | |
| then | |||
| S 42, 45, 46, 47 | Westend | Messe Nord/ICC | |
| Airport Berlin Tempelhof => Exhibition grounds / ICC Berlin | |||
| in the direction of | to stop/station | ||
| 104 | Neu-Westend, Brixplatz | Haus des Rundkunks | |
| Airport Schönefeld => Exhibition grounds / ICC Berlin | |||
| in the direction of | to stop/station | ||
| S 45 | Gesundbrunnen | Westkreuz | |
| S 5, 75 | DB Bahnhof Spandau | Westkreuz, Messe Süd | |
Railway stations => Exhibition grounds / ICC Berlin
| Railway station Zoologischer Garten, Railway station Charlottenburg, Railway station Ostbahnhof and Railway station Lichtenberg => Exhibition grounds / ICC Berlin | |||
|---|---|---|---|
| in the direction of | to stop/station | ||
| S 5, 75 | Spandau | Messe Süd | |
| Railway station Schönefeld => Exhibition grounds / ICC Berlin | |||
| in the direction of | to stop/station | ||
| S 45 | Gesundbrunnen | Westkreuz | |
| S 5, 75 | DB Bahnhof Spandau | Westkreuz, Messe Süd | |
| Railway station Spandau => Exhibition grounds / ICC Berlin | |||
| in the direction of | to stop/station | ||
| S 5 | Flughafen Schönefeld | Messe Süd | |
| S 75 | Wartenberg | Messe Süd | |
| Railway station Potsdam => Exhibition grounds / ICC Berlin | |||
| in the direction of | to stop/station | ||
| S 1 | Oranienburg | Wannsee | |
| then | |||
| S 7 | Ahrensfelde | Westkreuz | |
Public transport => Exhibition grounds / ICC Berlin
| to stop/station | ||
|---|---|---|
| U 2 | Kaiserdamm | |
| S 5, 75 | Messe Süd | |
| S 41, 42, 45, 46, 47 | Messe Nord/ICC | |
| S 5, 7, 9 | Westkreuz | |
| X34, X49, 104, 139, 149, 218 | Messedamm, ZOB, ICC |




